Property Attributes
- MLS#81039
- TypeSingle Family
- Listing Status Active
- MunicipalityNanty Glo Borough
- CountyCambria
- CityNanty-Glo
- AreaNanty Glo Borough
- NeighborhoodNone
- Zip15943
- StyleRaised Ranch
- Year Built1975
- Taxes$ 1221
- Price$ 99,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.16 Acres
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
Nanty Glo- Remodeled 3 bedroom, 1 bath home on 60 x 120 lot on dead-end street . Eat-in kitchen, LR with sliding doors onto rear deck. 3 BR's & full bath. 2 car Integral Garage. Oil, forced air heat with electric heat pump as well. Appliances included.
| Price History | |
|---|---|
| 8/24/2026 | Listed $99,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Utilities | Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 1221.7 |
| County | Cambria |
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Directions | Do not use GPS to find property. From Nanty Glo heading to Twin Rocks on Second Street, turn right onto Locust Street. Then left onto Penn Street. Right onto Hickory Street & then left onto Pine Street. Property is on your left. Sign in yard. |
| City | Nanty-Glo |
| School District | Black Lick Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Listing Terms | Cash,Conventional,FHA,PHFA,Rural Housing,VA Loan |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/81039 |
| Standard Status | Active |
| Tax Assessed Value | 11590 |
| MLS Area | Nanty Glo Borough |
| MLS Area Minor | Nanty Glo Borough |
| Tax Year | 2026 |
| Cooling | None |
| Year Built | 1975 |
| Attached Garage | false |
| Occupancy Type | Vacant |
| Concessions | No |
| Roof | Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Raised Ranch |
| Construction Materials | Frame |
| Exclusions | none |
| Full Baths | 1 |
| Levels | Two |
| HOA | false |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 1 |
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 900 |
| Basement | Full |
| Flooring | Laminate |
| Kitchen Appliances | Range,Microwave,Refrigerator |
| Fireplace Features | None |
| Window Features | Combination |
| Total Bathrooms | 1 |
| Total Bedrooms | 3 |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | See Remarks |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Waterfront Y/N | false |
| Pool Y/N? | false |
| Lot Size Acres | 0.16 |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Garage |
| Building Area Total | 900 |
| Inclusions | refrigerator, electric range, microwave |
| Foundation Details | Block |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating