Property Attributes
- MLS#81085
- TypeSingle Family
- Listing Status Active
- MunicipalityLiberty Township
- CountyBedford
- CitySaxton
- AreaLiberty Township
- NeighborhoodNone
- Zip16678
- StyleSingle Family Residence
- Year Built1930
- Taxes$ 814
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.72 Acres
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
Check out this completely updated two story home in the Saxton area bordering the Raystown Branch of the Juniata River on a large level lot making it the perfect place for a vacation home or full time residence, approximately a 20 minute drive to Lake Raystown Resort, this home is ready to move into with new siding, new thermo pane windows, new roof, new exterior doors, new drywall, two new full bathrooms with one on the main floor, modern kitchen, new flooring, updated electrical, new interior plumbing, and new furnace in 2025, Come take a look!
| Price History | |
|---|---|
| 8/26/2026 | Listed $284,900 |
| 9/2/2026 | 12$249,900 |
| 9/16/2026 | 4$239,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Oil,Forced Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 814 |
| County | Bedford |
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| City | Saxton |
| School District | Tussey Mountain |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31363.2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/81085 |
| Standard Status | Active |
| MLS Area | Liberty Township |
| MLS Area Minor | Liberty Township |
| Cooling | None |
| Year Built | 1930 |
| Waterfront Features | River Front |
| Attached Garage | false |
| Occupancy Type | Vacant |
| Concessions | No |
| Roof | Shingle |
| Patio/Porch Features | Covered |
| Construction Materials | Vinyl Siding,Frame |
| Full Baths | 2 |
| Levels | Two |
| HOA | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 2 |
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1320 |
| Basement | Unfinished,Partial |
| Flooring | Tile,Laminate |
| Kitchen Appliances | Range,Oven,Refrigerator |
| Fireplace Features | None |
| Window Features | Insulated Windows |
| Total Bathrooms | 2 |
| Total Bedrooms | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 0.72 |
| Waterfront Y/N | true |
| Pool Y/N? | false |
| Lot Size Acres | 0.72 |
| Lot Size Source | Public Records |
| Parking Features | Driveway |
| Building Area Total | 1320 |
| Foundation Details | Block,Stone |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating